Compare gold coin and bar prices from trusted US dealers
| Product | Price | Premium | |
|---|---|---|---|
| 1 oz Gold Bar (Random Mint) Bar · SD Bullion | $5,016.366 | +1.9% | Buy |
| 1 oz Gold Bar (PAMP Suisse) Bar · JM Bullion | $5,060.672 | +2.8% | Buy |
| Canadian Gold Maple Leaf 1 oz Coin · SD Bullion | $5,129.591 | +4.2% | Buy |
| South African Krugerrand 1 oz Coin · Bold PM | $5,144.36 | +4.5% | Buy |
| American Gold Eagle 1 oz Coin · APMEX | $5,183.743 | +5.3% | Buy |
| American Gold Buffalo 1 oz Coin · JM Bullion | $5,198.511 | +5.6% | Buy |
| Austrian Gold Philharmonic 1 oz Coin · Monument | $5,159.128 | +4.8% | Buy |
| 10 oz Gold Bar Bar · SD Bullion | $5,031.135 | +2.2% | Buy |
| 1/2 oz American Gold Eagle Coin · APMEX | $5,292.045 | +7.5% | Buy |
| 1/4 oz American Gold Eagle Coin · JM Bullion | $5,405.27 | +9.8% | Buy |
| 1/10 oz American Gold Eagle Coin · APMEX | $5,538.187 | +12.5% | Buy |
| British Gold Britannia 1 oz Coin · Bold PM | $5,149.283 | +4.6% | Buy |
Gold bullion is available as coins minted by government mints and bars produced by private refiners. Coins like the American Gold Eagle and Canadian Gold Maple Leaf typically carry higher premiums due to their legal tender status and collectibility, while generic gold bars offer the lowest premiums over spot.