Compare gold bar prices from trusted refiners worldwide
| Product | Price | Premium | |
|---|---|---|---|
| 1 oz Gold Bar (Random Mint) SD Bullion | $5,016.366 | +1.9% | Buy |
| 1 oz Gold Bar (PAMP Suisse) JM Bullion | $5,060.672 | +2.8% | Buy |
| 1 oz Gold Bar (Valcambi) Bold PM | $5,045.903 | +2.5% | Buy |
| 1 oz Gold Bar (Credit Suisse) APMEX | $5,050.826 | +2.6% | Buy |
| 10 oz Gold Bar SD Bullion | $50,311.348 | +2.2% | Buy |
| 1 kg Gold Bar (32.15 oz) JM Bullion | $160,643.101 | +1.5% | Buy |
| 100 gram Gold Bar APMEX | $16,143.445 | +2.0% | Buy |
| 50 gram Gold Bar Bold PM | $8,097.981 | +2.3% | Buy |
Gold bars are produced by private refiners like PAMP Suisse, Valcambi, and Credit Suisse. They typically offer lower premiums than coins because they have no legal tender status and lower production costs. Bars range from 1 gram to 400 oz (Good Delivery).