Prices from 5 dealers, sorted by lowest premium
| Dealer | Price | Premium | Stock | |
|---|---|---|---|---|
| SD Bullion Lowest | $5,203.10 | +4.8% | Out of Stock | Unavailable |
| Bold PM | $5,213.03 | +5.0% | Out of Stock | Unavailable |
| JM Bullion | $5,222.959 | +5.2% | In Stock | Buy Now |
| Monument | $5,227.924 | +5.3% | In Stock | Buy Now |
| APMEX | $5,237.853 | +5.5% | In Stock | Buy Now |
The American Gold Eagle 1 oz is a popular choice among precious metals investors. With a weight of 1 oz and 91.67% purity, it offers excellent value for both collectors and investors looking to add gold to their portfolio. Minted by the US Mint.