Prices from 5 dealers, sorted by lowest premium
| Dealer | Price | Premium | Stock | |
|---|---|---|---|---|
| SD Bullion Lowest | $5,433.013 | +4.8% | Out of Stock | Unavailable |
| Bold PM | $5,443.381 | +5.0% | Out of Stock | Unavailable |
| JM Bullion | $5,453.749 | +5.2% | Out of Stock | Unavailable |
| Monument | $5,458.934 | +5.3% | Out of Stock | Unavailable |
| APMEX | $5,469.302 | +5.5% | In Stock | Buy Now |
The American Gold Eagle 1 oz is a popular choice among precious metals investors. With a weight of 1 oz and 91.67% purity, it offers excellent value for both collectors and investors looking to add gold to their portfolio. Minted by the US Mint.