Compare silver coin, bar, and round prices from trusted US dealers
| Product | Price | Premium | |
|---|---|---|---|
| 1 oz Silver Round (Generic) Round · SD Bullion | $101.623 | +3.5% | Buy |
| 10 oz Silver Bar Bar · Bold PM | $1,009.353 | +2.8% | Buy |
| 100 oz Silver Bar Bar · SD Bullion | $9,965.889 | +1.5% | Buy |
| Canadian Silver Maple Leaf 1 oz Coin · SD Bullion | $104.274 | +6.2% | Buy |
| American Silver Eagle 1 oz Coin · JM Bullion | $106.532 | +8.5% | Buy |
| Austrian Silver Philharmonic 1 oz Coin · APMEX | $104.863 | +6.8% | Buy |
| British Silver Britannia 1 oz Coin · JM Bullion | $104.568 | +6.5% | Buy |
| South African Krugerrand 1 oz Silver Coin · Bold PM | $105.255 | +7.2% | Buy |
| 1 kg Silver Bar Bar · Monument | $3,226.13 | +2.2% | Buy |
| Mexican Silver Libertad 1 oz Coin · APMEX | $107.514 | +9.5% | Buy |
| 5 oz Silver Bar Bar · SD Bullion | $506.64 | +3.2% | Buy |
| Junk Silver (90% US Coins) Coin · Bold PM | $73.573 | +4.8% | Buy |
Silver bullion offers an affordable entry into precious metals investing. Available as government-minted coins like the American Silver Eagle and Canadian Maple Leaf, or as bars and rounds from private refiners. Silver's lower price per ounce makes it popular for smaller investors and those looking to stack physical metal.