Prices from 5 dealers, sorted by lowest premium
| Dealer | Price | Premium | Stock | |
|---|---|---|---|---|
| SD Bullion Lowest | $5,222.959 | +5.2% | In Stock | Buy Now |
| Bold PM | $5,232.889 | +5.4% | In Stock | Buy Now |
| Monument | $5,237.853 | +5.5% | In Stock | Buy Now |
| JM Bullion | $5,242.818 | +5.6% | In Stock | Buy Now |
| APMEX | $5,252.748 | +5.8% | In Stock | Buy Now |
The American Gold Buffalo 1 oz is a popular choice among precious metals investors. With a weight of 1 oz and 99.99% purity, it offers excellent value for both collectors and investors looking to add gold to their portfolio. Minted by the US Mint.