Prices from 5 dealers, sorted by lowest premium
| Dealer | Price | Premium | Stock | |
|---|---|---|---|---|
| SD Bullion Lowest | $5,453.749 | +5.2% | In Stock | Buy Now |
| Bold PM | $5,464.118 | +5.4% | In Stock | Buy Now |
| Monument | $5,469.302 | +5.5% | In Stock | Buy Now |
| JM Bullion | $5,474.486 | +5.6% | In Stock | Buy Now |
| APMEX | $5,484.855 | +5.8% | In Stock | Buy Now |
The American Gold Buffalo 1 oz is a popular choice among precious metals investors. With a weight of 1 oz and 99.99% purity, it offers excellent value for both collectors and investors looking to add gold to their portfolio. Minted by the US Mint.