Prices from 5 dealers, sorted by lowest premium
| Dealer | Price | Premium | Stock | |
|---|---|---|---|---|
| SD Bullion Lowest | $5,054.156 | +1.8% | In Stock | Buy Now |
| Bold PM | $5,064.086 | +2.0% | In Stock | Buy Now |
| JM Bullion | $5,074.015 | +2.2% | In Stock | Buy Now |
| Monument | $5,088.91 | +2.5% | Out of Stock | Unavailable |
| APMEX | $5,103.804 | +2.8% | In Stock | Buy Now |
The 1 oz Gold Bar is a popular choice among precious metals investors. With a weight of 1 oz and 99.99% purity, it offers excellent value for both collectors and investors looking to add gold to their portfolio.