Prices from 5 dealers, sorted by lowest premium
| Dealer | Price | Premium | Stock | |
|---|---|---|---|---|
| SD Bullion Lowest | $5,277.488 | +1.8% | Out of Stock | Unavailable |
| Bold PM | $5,287.856 | +2.0% | Out of Stock | Unavailable |
| JM Bullion | $5,298.224 | +2.2% | In Stock | Buy Now |
| Monument | $5,313.777 | +2.5% | In Stock | Buy Now |
| APMEX | $5,329.329 | +2.8% | In Stock | Buy Now |
The 1 oz Gold Bar is a popular choice among precious metals investors. With a weight of 1 oz and 99.99% purity, it offers excellent value for both collectors and investors looking to add gold to their portfolio.