Compare gold coin prices from government mints worldwide
| Product | Price | Premium | |
|---|---|---|---|
| Canadian Gold Maple Leaf 1 oz SD Bullion | $5,131.147 | +4.2% | Buy |
| South African Krugerrand 1 oz Bold PM | $5,145.92 | +4.5% | Buy |
| Austrian Gold Philharmonic 1 oz Monument | $5,160.693 | +4.8% | Buy |
| American Gold Eagle 1 oz APMEX | $5,185.314 | +5.3% | Buy |
| American Gold Buffalo 1 oz JM Bullion | $5,200.087 | +5.6% | Buy |
| British Gold Britannia 1 oz Bold PM | $5,150.844 | +4.6% | Buy |
| Australian Gold Kangaroo 1 oz APMEX | $5,165.617 | +4.9% | Buy |
| 1/2 oz American Gold Eagle APMEX | $2,646.825 | +7.5% | Buy |
| 1/4 oz American Gold Eagle JM Bullion | $1,351.727 | +9.8% | Buy |
| 1/10 oz American Gold Eagle SD Bullion | $553.987 | +12.5% | Buy |
Gold coins are minted by government mints around the world and carry legal tender status. Popular choices include the American Gold Eagle, Canadian Maple Leaf, South African Krugerrand, and Austrian Philharmonic. Coins typically carry higher premiums than bars due to their collectibility and legal tender status.