Prices from 5 dealers, sorted by lowest premium
| Dealer | Price | Premium | Stock | |
|---|---|---|---|---|
| SD Bullion Lowest | $1,032.83 | +4.0% | Out of Stock | Unavailable |
| Bold PM | $1,035.81 | +4.3% | Out of Stock | Unavailable |
| Monument | $1,037.796 | +4.5% | In Stock | Buy Now |
| JM Bullion | $1,040.775 | +4.8% | In Stock | Buy Now |
| APMEX | $1,047.727 | +5.5% | In Stock | Buy Now |
The 10 oz Silver Bar is a popular choice among precious metals investors. With a weight of 10 oz and 99.9% purity, it offers excellent value for both collectors and investors looking to add silver to their portfolio.