Compare silver bar prices from trusted refiners worldwide
| Product | Price | Premium | |
|---|---|---|---|
| 100 oz Silver Bar SD Bullion | $9,965.889 | +1.5% | Buy |
| 10 oz Silver Bar Bold PM | $1,009.353 | +2.8% | Buy |
| 1 kg Silver Bar (32.15 oz) Monument | $3,226.13 | +2.2% | Buy |
| 5 oz Silver Bar SD Bullion | $506.64 | +3.2% | Buy |
| 1 oz Silver Bar JM Bullion | $102.604 | +4.5% | Buy |
| 10 oz Silver Bar (PAMP Suisse) APMEX | $1,023.099 | +4.2% | Buy |
| 1000 oz Silver Bar (Comex) SD Bullion | $98,971.589 | +0.8% | Buy |
Silver bars are produced by private refiners and offer the lowest premiums over spot price. They range from 1 oz to 1000 oz (Comex Good Delivery). Larger bars have lower per-ounce premiums but require more capital and can be harder to sell in smaller quantities.