Compare silver coin prices from government mints worldwide
| Product | Price | Premium | |
|---|---|---|---|
| Canadian Silver Maple Leaf 1 oz SD Bullion | $104.319 | +6.2% | Buy |
| British Silver Britannia 1 oz JM Bullion | $104.614 | +6.5% | Buy |
| Austrian Silver Philharmonic 1 oz APMEX | $104.909 | +6.8% | Buy |
| South African Krugerrand 1 oz Silver Bold PM | $105.302 | +7.2% | Buy |
| American Silver Eagle 1 oz JM Bullion | $106.579 | +8.5% | Buy |
| Australian Silver Kangaroo 1 oz APMEX | $105.105 | +7.0% | Buy |
| Mexican Silver Libertad 1 oz APMEX | $107.561 | +9.5% | Buy |
| Chinese Silver Panda 30g JM Bullion | $106.166 | +12.0% | Buy |
| Junk Silver (90% US Coins) SD Bullion | $73.605 | +4.8% | Buy |
Silver coins are minted by government mints worldwide and carry legal tender status. Popular choices include the American Silver Eagle, Canadian Maple Leaf, and British Britannia. Government coins are highly liquid and widely recognized, making them easy to buy and sell.