Prices from 5 dealers, sorted by lowest premium
| Dealer | Price | Premium | Stock | |
|---|---|---|---|---|
| SD Bullion Lowest | $95.452 | +7.0% | Out of Stock | Unavailable |
| Bold PM | $95.898 | +7.5% | In Stock | Buy Now |
| Monument | $96.166 | +7.8% | In Stock | Buy Now |
| JM Bullion | $96.344 | +8.0% | In Stock | Buy Now |
| APMEX | $96.79 | +8.5% | In Stock | Buy Now |
The American Silver Eagle 1 oz is a popular choice among precious metals investors. With a weight of 1 oz and 99.9% purity, it offers excellent value for both collectors and investors looking to add silver to their portfolio. Minted by the US Mint.