Prices from 5 dealers, sorted by lowest premium
| Dealer | Price | Premium | Stock | |
|---|---|---|---|---|
| SD Bullion Lowest | $106.262 | +7.0% | In Stock | Buy Now |
| Bold PM | $106.759 | +7.5% | In Stock | Buy Now |
| Monument | $107.057 | +7.8% | In Stock | Buy Now |
| JM Bullion | $107.255 | +8.0% | In Stock | Buy Now |
| APMEX | $107.752 | +8.5% | Out of Stock | Unavailable |
The American Silver Eagle 1 oz is a popular choice among precious metals investors. With a weight of 1 oz and 99.9% purity, it offers excellent value for both collectors and investors looking to add silver to their portfolio. Minted by the US Mint.